CPU
Pebble is powered by a 64 MHz Arm® Cortex®-M33, 1 MB Flash and 256 KB RAM, with automated power and clock management, Arm TrustZone, and Arm CryptoCell 310Integrated Sensors
Pebble combines an environmental sensor (temperature, relative humidity, barometric pressure, altitude, and volatile organic compounds - VOCs), a motion sensor (3-axis gyroscope, 3-axis accelerometer), and an ambient light sensor. It’s also equipped with cellular network connectivity and integrated GPS supporting precise, long range tracking of asset data using established cellular infrastructure.| Sensor | Details |
|---|---|
| Environmental Sensor BME680 | Relative humidity Barometric pressure Ambient temperature Air quality (VOC) |
| Motion Sensor ICM-42605 | 3-axis gyroscope 3-axis accelerometer |
| External GPS TD1030 | Position accuracy: 3m Speed accuracy: 0.1 m/s Data frequency: 1 hz to 10 Hz |
| Ambient Light Sensor AMS TSL2572 | 45,000,000:1 Dynamic Range Operation to 60,000 lux in Sunlight Very High Sensitivity Package UV Rejection Filter |
| Buzzer Mallory Sonalert AST7525MATRQ | Frequency: 2700 Hz Sound Pressure Level (dB/min): 85 at 10cm |
Network Connectivity
Pebble includes a Multimode LTE-M/NB-IoT modem for cellular communication. To have your Pebble connected to the Internet you will need an IoT-enabled** SIM card that supports either NB-IoT or LTE standards.Data format
JavaScript Object Notation (JSON) is utilized to represent the sensor data collected by a Pebble as well as the corresponding ECDSA digital signature. Pebble utilizes ECDSA over the elliptic curvesepc256r1 to sign the collected sensor data (i.e., the message field in the Pebble data format)
Supported data types include Number, String and Array defined as follows:
| Data Type | Data Size | Data Range |
|---|---|---|
| Array | 16-bit | -32768 ~ +32768 |
| Number | 64-bit | -1.79E+308 ~ +1.79E+308 |
| String | null-terminated string |
| Sensor Data | Data Type | Description |
|---|---|---|
SNR | Number | Signal-to-noise ratio of NB-IoT/LET-M |
VBAT | Number | Voltage of battery |
latitude | Number | gps latitude |
longitude | Number | gps longitude |
gas_resistance | Number | Air quality (indoor) |
temperature | Number | Environmental temperature |
pressure | Number | Air pressure |
humidity | Number | Environmental humidity |
light | Number | Ambient Light |
gyroscope | Array | Angular velocity around the X-axis, Y-axis and Z-axis |
accelerometer | Array | Acceleration along the X-axis, Y-axis and Z-axis |
timestamp | String | Timestamp of sensor data sampling |
random | Number | A random number generated by the onboard random number generator |
rsa_n | Number | Modulus of the RSA keys (only provided in specific applications where on-chain data encryption is involved) |
rsa_e | Number | Public exponent of the RSA keys (only provided in specific applications where on-chain data encryption is involved) |
| Digital Signature | Data Type | Description |
|---|---|---|
r | Number | r value of an ECDSA signature |
s | Number | s value of an ECDSA signature |
Onboard RGB Led
Pebble includes an RGB led to show the status of the Pebble, the table below shows all the possible led states and the respective meaning:| LED Color (Blink Rate) | GPS Signal | Charging | NB-IoT/LTE Connection | Flashing the Firmware |
|---|---|---|---|---|
| Blue (fast) | ||||
| Blue (slow) | ✓ | |||
Red (steady) + | ✓ | |||
Red (steady) + | ✓ | ✓ | ||
| Cyan (fast) | ✓ | |||
| Cyan (slow) | ✓ | ✓ | ||
Red (steady) + | ✓ | ✓ | ||
Red (steady) + | ✓ | ✓ | ✓ | |
| Red (fast) | ✓ |
2D Drawing
📎 iY6VC3P2ZwrRlCJCOqkS.pdf
📎 Ab1feGEMcNbjkIf3AVPP.dxf

